Rivian Adventure Network
Santa Nella, CA
Santa Nella, CA · United States
Plan your visit.
12Chargers
300 kWMaximum Power
Station details, not live charger availability. Charging speed depends on the vehicle and conditions. Check connector compatibility and any host access rules before your visit.
Charging Details
Charging snapshot · Nov 6, 2026
Connectors
Pricing per kWh
- Rivian
- $0.34–0.49/kWh
- Other EVs
- $0.37–0.53/kWh
Time-of-use rates
Times are local to the charging site.
Rivian
| When | Per kWh |
|---|---|
| Mon-Fri 4:00am – 8:00am | $0.46 |
| Mon-Fri 8:00am – 9:00pm | $0.49 |
| Mon-Fri 9:00pm – 4:00am | $0.34 |
| Sat-Sun 4:00am – 8:00am | $0.46 |
| Sat-Sun 8:00am – 9:00pm | $0.49 |
| Sat-Sun 9:00pm – 4:00am | $0.34 |
Other EVs
| When | Per kWh |
|---|---|
| Mon-Fri 4:00am – 8:00am | $0.49 |
| Mon-Fri 8:00am – 9:00pm | $0.53 |
| Mon-Fri 9:00pm – 4:00am | $0.37 |
| Sat-Sun 4:00am – 8:00am | $0.49 |
| Sat-Sun 8:00am – 9:00pm | $0.53 |
| Sat-Sun 9:00pm – 4:00am | $0.37 |
Prices may vary by time or vehicle. Confirm the rate before charging.
Average Peak Power: 203 kW
Reported charging performance. Rated maximum power is listed separately above.
Charging Hours: 24/7
Idle Fee: $0.50/min (after 10m)
Site Features
Individual Chargers (12)
| Port | Connector | Rated Power | Features |
|---|---|---|---|
| 6B | NACS | 300 kW | Card · Remote |
| 5B | NACS | 300 kW | Card · Remote |
| 3A | CCS | 300 kW | Card · Remote |
| 1B | CCS | 300 kW | Card · Remote |
| 2A | CCS | 300 kW | Card · Remote |
| 5A | NACS | 300 kW | Card · Remote |
| 1A | CCS | 300 kW | Card · Remote |
| 4B | NACS | 300 kW | Card · Remote |
| 2B | CCS | 300 kW | Card · Remote |
| 4A | NACS | 300 kW | Card · Remote |
| 6A | NACS | 300 kW | Card · Remote |
| 3B | CCS | 300 kW | Card · Remote |
Hours, amenities, idle fees, and individual charger details captured Nov 6, 2026.
More places in California.
Straight-line distances from this location. Approximate pins are marked “Approx.”
Gilroy, CARivian Adventure Network · Gilroy, CA · Permit filed · No update since Jan 2024Approx. 30.9 miFirebaugh, CA
Rivian Adventure Network · Firebaugh, CA38.5 miSalinas, CA
Rivian Adventure Network · Salinas, CA · Coming SoonApprox. 45.2 miCarnegie SVRA
Waypoint · Tracy, CA47.0 mi