Rivian Adventure Network
Park City, UT
Park City, UT · United States
Plan your visit.
12Chargers
300 kWMaximum Power
Station details, not live charger availability. Charging speed depends on the vehicle and conditions. Check connector compatibility and any host access rules before your visit.
Charging Details
Charging snapshot · Nov 6, 2026
Connectors
Pricing per kWh
- Rivian
- $0.27–0.39/kWh
- Other EVs
- $0.32–0.46/kWh
Time-of-use rates
Times are local to the charging site.
Rivian
| When | Per kWh |
|---|---|
| Mon-Fri 12:00am – 8:00am | $0.27 |
| Mon-Fri 8:00am – 8:00pm | $0.39 |
| Mon-Fri 8:00pm – 11:59pm | $0.36 |
| Sat-Sun 12:00am – 8:00am | $0.27 |
| Sat-Sun 8:00am – 8:00pm | $0.39 |
| Sat-Sun 8:00pm – 11:59pm | $0.36 |
Other EVs
| When | Per kWh |
|---|---|
| Mon-Fri 12:00am – 8:00am | $0.32 |
| Mon-Fri 8:00am – 8:00pm | $0.46 |
| Mon-Fri 8:00pm – 11:59pm | $0.43 |
| Sat-Sun 12:00am – 8:00am | $0.32 |
| Sat-Sun 8:00am – 8:00pm | $0.46 |
| Sat-Sun 8:00pm – 11:59pm | $0.43 |
Prices may vary by time or vehicle. Confirm the rate before charging.
Average Peak Power: 179 kW
Reported charging performance. Rated maximum power is listed separately above.
Charging Hours: 24/7
Idle Fee: $0.50/min (after 10m)
Site Features
Individual Chargers (12)
| Port | Connector | Rated Power | Features |
|---|---|---|---|
| 5A | CCS | 300 kW | Card · Remote |
| 2B | CCS | 300 kW | Card · Remote |
| 2A | CCS | 300 kW | Card · Remote |
| 1B | CCS | 300 kW | Card · Remote |
| 6A | CCS | 300 kW | Card · Remote |
| 5B | CCS | 300 kW | Card · Remote |
| 3A | NACS | 300 kW | Card · Remote |
| 6B | CCS | 300 kW | Card · Remote |
| 3B | NACS | 300 kW | Card · Remote |
| 1A | CCS | 300 kW | Card · Remote |
| 4B | NACS | 300 kW | Card · Remote |
| 4A | NACS | 300 kW | Card · Remote |
Hours, amenities, idle fees, and individual charger details captured Nov 6, 2026.
More places in Utah.
Straight-line distances from this location. Approximate pins are marked “Approx.”
Salt Lake City, UT - Service + Demo CenterService + Demo Center · Salt Lake City, UT23.6 miNephi, UT
Rivian Adventure Network · Nephi, UT · Coming SoonApprox. 68.0 miTremonton, UT
Rivian Adventure Network · Tremonton, UT81.0 miPrice, UT
Rivian Adventure Network · Price, UT81.7 mi