Rivian Adventure Network
Lakewood, CO
Lakewood, CO · United States
Plan your visit.
12Chargers
300 kWMaximum Power
Station details, not live charger availability. Charging speed depends on the vehicle and conditions. Check connector compatibility and any host access rules before your visit.
Charging Details
Charging snapshot · Nov 6, 2026
Connectors
Pricing per kWh
- Rivian
- $0.30–0.43/kWh
- Other EVs
- $0.33–0.46/kWh
Time-of-use rates
Times are local to the charging site.
Rivian
| When | Per kWh |
|---|---|
| Mon-Fri 12:00am – 8:00am | $0.30 |
| Mon-Fri 8:00am – 8:00pm | $0.43 |
| Mon-Fri 8:00pm – 11:59pm | $0.40 |
| Sat-Sun 12:00am – 8:00am | $0.30 |
| Sat-Sun 8:00am – 8:00pm | $0.43 |
| Sat-Sun 8:00pm – 11:59pm | $0.40 |
Other EVs
| When | Per kWh |
|---|---|
| Mon-Fri 12:00am – 8:00am | $0.33 |
| Mon-Fri 8:00am – 8:00pm | $0.46 |
| Mon-Fri 8:00pm – 11:59pm | $0.43 |
| Sat-Sun 12:00am – 8:00am | $0.33 |
| Sat-Sun 8:00am – 8:00pm | $0.46 |
| Sat-Sun 8:00pm – 11:59pm | $0.43 |
Prices may vary by time or vehicle. Confirm the rate before charging.
Average Peak Power: 195 kW
Reported charging performance. Rated maximum power is listed separately above.
Charging Hours: 24/7
Idle Fee: $0.50/min (after 10m)
Site Features
Individual Chargers (12)
| Port | Connector | Rated Power | Features |
|---|---|---|---|
| 2A | CCS | 300 kW | Card · Remote |
| 6B | NACS | 300 kW | Card · Remote |
| 4A | CCS | 300 kW | Card · Remote |
| 1B | CCS | 300 kW | Card · Remote |
| 4B | CCS | 300 kW | Card · Remote |
| 5A | NACS | 300 kW | Card · Remote |
| 6A | NACS | 300 kW | Card · Remote |
| 5B | NACS | 300 kW | Card · Remote |
| 3A | CCS | 300 kW | Card · Remote |
| 1A | CCS | 300 kW | Card · Remote |
| 3B | CCS | 300 kW | Card · Remote |
| 2B | CCS | 300 kW | Card · Remote |
Hours, amenities, idle fees, and individual charger details captured Nov 6, 2026.
More places in Colorado.
Straight-line distances from this location. Approximate pins are marked “Approx.”
Denver, COSpace · Denver, CO9.2 mi6060 Broadway CPW Office
Waypoint · Denver, CO10.2 miAnglers All, CO
Waypoint · Littleton, CO10.6 miDenver - Service Center
Service Center · Denver, CO11.0 mi